loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2025 46.97 6.12 10.11
Equity-HDFC Bank Mar 31, 2025 35.10 4.57 21.33
Reverse Repo-C C I Mar 31, 2025 32.86 4.28 -56.90
Equity-REC Ltd Mar 31, 2025 29.21 3.80 68.71
Equity-Power Grid Corpn Mar 31, 2025 29.04 3.78 0.00
Equity-Infosys Mar 31, 2025 28.27 3.68 -16.24
Equity-Bharti Airtel Mar 31, 2025 26.00 3.39 0.36
Govt. Securities-Gsec2039 Mar 31, 2025 25.28 3.29 -1.01
Equity-ICICI Bank Mar 31, 2025 24.29 3.16 -16.00
Govt. Securities-GSEC2034 Mar 31, 2025 21.06 2.74 31.00
Equity-Bajaj Auto Mar 31, 2025 20.71 2.70 -16.24
Equity-Kotak Mah. Bank Mar 31, 2025 19.54 2.55 -14.43
Equity-Jubilant Food. Mar 31, 2025 18.93 2.47 6.11
Equity-Voltas Mar 31, 2025 18.23 2.38 -7.92
Equity-Godrej Consumer Mar 31, 2025 17.39 2.27 15.33
Equity-Vedanta Mar 31, 2025 17.38 2.26 0.00
Equity-PG Electroplast Mar 31, 2025 16.24 2.11 60.68
Equity-UltraTech Cem. Mar 31, 2025 16.11 2.10 33.69
Equity-Sun Pharma.Inds. Mar 31, 2025 15.01 1.95 -5.82
Equity-Ujjivan Small Mar 31, 2025 14.72 1.92 39.78
Equity-Varun Beverages Mar 31, 2025 14.03 1.83 78.76
Equity-Zomato Ltd Mar 31, 2025 12.81 1.67 -9.19
Equity-Devyani Intl. Mar 31, 2025 12.56 1.64 23.31
Equity-Camlin Fine Mar 31, 2025 12.52 1.63 7.39
NCD-REC Ltd Mar 31, 2025 12.14 1.58 21.17
Equity-Neuland Labs. Mar 31, 2025 11.47 1.49 13.76
Equity-Tech Mahindra Mar 31, 2025 11.35 1.48 -23.74
Equity-A B B Mar 31, 2025 11.09 1.44 12.38
NCD-Bajaj Housing Mar 31, 2025 11.07 1.44 0.27
Equity-Suven Pharma Mar 31, 2025 10.73 1.40 -5.24
Equity-Global Health Mar 31, 2025 10.73 1.40 4.23
Equity-Bikaji Foods Mar 31, 2025 10.61 1.38 28.20
Govt. Securities-Gujarat 2035 Mar 31, 2025 10.19 1.33 1.39
Equity-Larsen & Toubro Mar 31, 2025 9.96 1.30 10.38
Equity-Five-Star Bus.Fi Mar 31, 2025 9.62 1.25 -4.93
Equity-Metropolis Healt Mar 31, 2025 9.39 1.22 -1.26
Equity-Tata Motors Mar 31, 2025 8.09 1.05 0.00
Equity-Medplus Health Mar 31, 2025 7.87 1.02 6.35
NCD-LIC Housing Fin. Mar 31, 2025 7.61 0.99 8.10
NCD-S I D B I Mar 31, 2025 7.56 0.98 0.51
Equity-Hi-Tech Pipes Mar 31, 2025 6.34 0.83 37.89
Equity-Birlasoft Ltd Mar 31, 2025 6.20 0.81 -8.57
NCD-HDFC Bank Mar 31, 2025 6.13 0.80 0.67
Equity-Optiemus Infra. Mar 31, 2025 5.49 0.72 -3.09
Govt. Securities-GSEC2030 Mar 31, 2025 5.45 0.71 24.59
Govt. Securities-Gujarat 2035 Mar 31, 2025 5.06 0.66 1.40
NCD-ICICI Home Fin Mar 31, 2025 5.03 0.65 0.31
NCD-N A B A R D Mar 31, 2025 4.99 0.65 0.26
NCD-Jamnagar Utiliti Mar 31, 2025 4.91 0.64 0.23
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2025 4.77 0.62 0.88
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2025 4.72 0.61 0.91
Equity-Orchid Pharma Mar 31, 2025 4.21 0.55 -19.24
Equity-Exicom Tele-Sys. Mar 31, 2025 4.15 0.54 -3.90
Govt. Securities-GSEC2030 Mar 31, 2025 4.12 0.54 0.78
NCD-Power Fin.Corpn. Mar 31, 2025 3.54 0.46 132.85
Net CA & Others-Net CA & Others Mar 31, 2025 2.37 0.31 -58.49
NCD-I R F C Mar 31, 2025 2.01 0.26 0.00
NCD-Sikka Ports Mar 31, 2025 1.98 0.26 0.21
Govt. Securities-GSEC2028 Mar 31, 2025 1.03 0.13 0.00
NCD-Cholaman.Inv.&Fn Mar 31, 2025 1.00 0.13 0.11
Govt. Securities-Gsec2029 Mar 31, 2025 0.51 0.07 -79.85